Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|
| brown, johnny | 1 | 76.0 | 76.0 | 76.0 | 76.0 | 
| Richey, Luke | 1 | 80.0 | 80.0 | 80.0 | 80.0 | 
| Embry, Cooper | 1 | 82.0 | 82.0 | 82.0 | 82.0 | 
| Rhawn, Woods | 1 | 90.0 | 90.0 | 90.0 | 90.0 | 
| Drake, Timber | 1 | 88.0 | 88.0 | 88.0 | 88.0 | 
| Fileccia, Ian | 1 | 92.0 | 92.0 | 92.0 | 92.0 | 
| Osmon, Charlie | 1 | 95.0 | 95.0 | 95.0 | 95.0 | 
| Reynolds, Liam | 1 | 76.0 | 76.0 | 76.0 | 76.0 | 
| Usinger, Luke | 1 | 81.0 | 67.0 | 81.0 | 67.0 | 
| Childers, Mary Douglas | 1 | 91.0 | 91.0 | 91.0 | 91.0 | 
| Tomblinson, Amy | 1 | 83.0 | 83.0 | 83.0 | 83.0 | 
| Morgan, Ellie | 1 | 87.0 | 87.0 | 87.0 | 87.0 | 
| Haddix, Parker | 1 | 79.0 | 79.0 | 79.0 | 79.0 | 
| Littlefield, Lexi | 1 | 89.0 | 89.0 | 89.0 | 89.0 | 
| Aravantagi, Saanvi | 1 | 92.0 | 92.0 | 92.0 | 92.0 | 
| Suchard, Kourtlyn | 1 | 39.0 | 39.0 | 39.0 | 39.0 | 
| Perez, Trey | 1 | 48.0 | 48.0 | 48.0 | 48.0 | 
| King, Eli | 1 | 46.0 | 46.0 | 46.0 | 46.0 | 
| Perry, Carver | 1 | 55.0 | 55.0 | 55.0 | 55.0 | 
 
